| SR.NO. | CHARACTERISTIC | TEST METHOD | INSTRUMENT MAKE |
| 1. | Green modulus of rapture | ISO-10545-4 | Italy |
| 2. | Dry Modulus of rupture | ISO-10545-4 | Italy |
| 3. | Dry shrinkage | ISO-10545-2 | India |
| 4. | Fired shrinkage | ISO-10545-2 | India |
| 5. | Water absorption | ISO-10545-3 | India |
| 6. | Bulk density (green / fired ) | ISO-10545-3 (1995) | India |
| 7. | Viscosity of Slurry | ASTM D6910 | India |
| 8. | PH | PH METER | India |
| 9. | T.D.S. | T.D.S. METER | India |
| 10. | Particle size analysis | Laser diffraction | China |
| 11. | Thermal expansion | ISO-10545-8 | India |
| 12. | Surface flatness | SO-10545-2 | India |
| 13. | Glossiness ( 60° ) | GLOSSOMETER | Japan |
| 14. | MOH'S hardness | EN-101 | India |
| 15. | Deep abrasion resistance | IS-13630 (Part 12) | India |
| 16. | Surface abrasion | ISO-10545-7 | Italy |
| 17. | Jet Impact resistance | ISO-10545-5 | India |
| 18. | Breaking strength (Flexural) | IS-13630 (Part-6) | India |
| 19. | Chemical resistance | ISO-10545-13 | India |
| 20. | Gross Calorific value (Liquid fuel) | BOMB CALORIMETER | India |
| 21. | Chemical analysis | XRF | Netherland |
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)

